
| ANNUAL PERMITS |
The following permits shall be required as authorized by the International Fire Code section 105.6 and local ordinance to conduct an operation or business within the cities of Kenmore and Lake Forest Park. A permit shall constitute permission to maintain, store or handle materials; or to conduct processes which may produce conditions which are hazardous to life or property. Permit holders are required to abide by all provisions of the fire code and all other applicable regulations or laws of the jurisdiction.
Commercial/Non-Profit |
| Aerosol Products | >500 pounds level 2 or 3 | $100.00 |
| Aviation Facilities | Service, repair or fueling; per building | $100.00 |
| Battery Systems | >50 gallon system capacity | $100.00 |
| Cellulose Nitrate Film | Store, handle or use in Group A | $100.00 |
| Combustible Dust-Producing Operations | Mills, etc. | $200.00 |
| Combustible Fiber Storage | >100 cubic feet | $100.00 |
| Compressed Gases | Table 105.6.9 | $100.00 |
| Cryogenic Fluids | Table 105.6.11 | $100.00 |
| Cutting & Welding | Includes max. 200 cubic feet gas | $100.00 |
| Dry Cleaning Plants | Operate a dry cleaning business | $100.00 |
| Flammable/Combustible Liquids | >100 gallons inside or >500 outside=$200 | $100.00 |
| Explosives | Fireworks, explosives etc. IFC Chapter 33 | $200.00 |
| Fumigation or Thermal Insecticide Fogging | Business, room or chamber | $100.00 |
| Hazardous Materials | (>MAQ Table 2701.1.1 = $200)<M | $100.00 |
| High-Piled Storage | >12,000 sq. ft. = $300; 2,501 to 11,999 = $200 | $100.00 |
| Hot Works Operations | IFC Chapter 26 | $100.00 |
| Ovens, Industrial Baking or Drying | IFC Chapter 21 | $100.00 |
| Lumber Yards | >100,000 board feet storage or processing | $ 50.00 |
| Magnesium | Melt, cast, grind more than 10 pounds | $100.00 |
| Open Flames and Candles | In assembly occupancies | $50.00/$20.00 |
| Organic Coatings | Manufacturing operation | $200.00 |
| Places of Assembly | Occupant load over 50 persons | $100.00/$50.00 |
| Pyroxylin Plastics | Store or handle more than 25 pounds | $100.00 |
| Refrigeration Equipment | IFC Chapter 6 regulated | $100.00 |
| Motor Vehicle Fuel-Dispensing Stations | IFC Chapter 22 |
|
| Repair Garage | IFC Chapter 22 |
|
| Spraying or dipping | IFC Chapter 15 regulated | $100.00 |
| Tire Storage | >2,500 cubic feet outside & any indoor storage | $100.00 |
| Waste Handling Operations | Wrecking/junk yard, waste material | $100.00 |
| Wood Products | 200 to 999 cubic feet |
$50.00 |
| > 1,000 cubic feet | $100.00 |
First permit per business location shall be charged per fee schedule. Additional permits at the same location shall be charged at one-half of the fee schedule rate.
LIMITED TERM PERMITS
|
The following limited term permits shall be required as authorized by the International Fire Code section 105.6 and local ordinance to conduct a regulated operation within the cities of Kenmore and Lake Forest Park. A permit shall constitute permission to conduct the following processes which may produce conditions which are hazardous to life or property. Permit holders are required to abide by all provisions of the fire code and all other applicable regulations or laws of the jurisdiction.
Permits |
| Carnivals and Fairs | Conduct a carnival or fair | $100.00 |
| Covered Mall | Special uses, fueled equipment display | $ 50.00 |
| Residential Tank Decommission |
|
$ 60.00 |
|
|
|
| Commercial Tank Installation | First tank, additional at $60 |
|
| Floor Finishing | >350 sq. ft. with Class I or I |
|
| Pyrotechnic Special Effects | Use or handling | $100.00 |
| Tents and Canopies | Tents > 200 sq. ft., canopies >400 sq. ft., exception | $50.00 |
| Public Display of Fireworks | Refundable cleanup deposit $104 | $204.00 |
| Special Amusement Building | Haunted house and fun house | $100.00 |
Development, Review and Fire Systems Permits |
| Fire Alarm* (existing) | ||
| Base fee | $80.00, plus |
|
| Devices | $1.50 each (detector, manual pull, horn, strobe, relay, module, etc…) | |
| Tenant Improvement | ||
| Base fee | $120, plus | |
| Devices | $1.50 each | |
| Fire Sprinkler* | ||
| Commercial (new) | $200, plus | |
| Heads | $1.50 each | |
| Commercial (TI) | $120, plus per head charge |
|
| Single-family (13D) | ||
| 1 – 20 heads: | $160 | |
| more than 20: | $240 | |
| Standpipe system* | ||
| New system | $320 | |
| Fixed Suppression systems* | ||
| Commercial kitchen | $240 (1 – 20 devices), $280 (21 – 40), (more than 40) $280 + $5 per device (nozzle, link, manual pull, control head, gas valve, etc.) |
|
| Clean Agent | $240 plus $1.50 per device | |
| Land Use** | ||
| Short Plat | $60 | |
| Long Plat | $80 | |
| Building Review** | ||
| Single-family | $40 | |
| Commercial (new) | ||
| Up to 4,999 Sq. ft. | $120 | |
| 5,000 to 9,999 | $160 | |
| 10,000 to 19,999 | $240 | |
| 20,000 or more | $240 plus $.02 per sq. ft. | |
| Tenant Improvement | ||
| Up to 999 sq. ft. | $80 | |
| 1,000 to 4,999 | $120 | |
| 5,000 or more | $160 |
Technical Reviews*
Rack storage, hazardous materials, battery room, fire pump, hydrant systems, refrigerant room, etc.
Charges for reviews and inspections based on a rate of $80 per hour.
Pre-application meetings
All project types
* Where outside consultant reviews are required, the consultant fees will be billed to, and are the responsibility of, the applicant.
** Additional fees may be charged to the applicant where significant revisions require additional project review time. This additional review time will be billed at $80 per hour, in one-half hour increments.
